Price grid season 26-27
Taxes and service fees ($2.50 for subscriptions and $4.25 to $8 for single tickets) are included in the prices of each ticket below.
| Sections | On sale From May 15 2026 Single ticket 1 performance | Pre-sale from May 15 to 22 Subscription 25 % Discount 2 performances | After May 22, 2026 Abonnement 20 % Discount 2 performances |
|---|---|---|---|
| Dress circle box | $170 | $254 | $272 |
| Dress circle F | $160 | $240 | $256 |
| Floor rows H à Q (center) | $155 | $232 | $248 |
| Mezzanine G-H | $145 | $218 | $232 |
| Floor rows E-F-G and R-S-T-U Floor rows H à Q (sides) Mezzanine box | $130 | $194 | $208 |
| Mezzanine F | $105 | $156 | $168 |
| Balcony box | $100 | $150 | $160 |
| Floor row A-B-C-D and V-W-X Mezzanine G-H | $80 | $120 | $128 |
| Balcony F | $75 | $112 | $120 |
| Balcony G-H-J-K | $55 | $82 | $88 |
| Wheel chair | $70 | ||
| Last-Minute Deals for People 35 and Under* | $35 | ||
| Emerging Talent Aged 35 and Under | $45 Excluding certain seating sections. | ||
| Children ages 6 to 12, accompanied by an adult | $30 Available until marked "sold out" | ||
Single tickets are non-exchangeable and non-refundable.
*Last-minute offer applies only to seats available as of noon on the day of the performance.